The Skukuza Airport (Airportcode SZK) is located in South Africa, near the city of Skukuza. The geographical position is -24.9608 Latitude and 31.5886 Longitude in the South-Western Hemisphere at an altitude of 1020 feet.
Name | City | Country | Distance |
---|---|---|---|
Durban King Shaka International Airport (DUR) | South Africa | 520 km / 323 miles | |
George Airport (GRJ) | George | South Africa | 1343 km / 834 miles |
Cape Town International Airport (CPT) | Cape Town | South Africa | 1605 km / 998 miles |
Julius Nyerere International Airport (DAR) | United Republic of Tanzania | 2168 km / 1347 miles | |
Mombasa Moi International Airport (MBA) | Mombasa | Kenya | 2479 km / 1540 miles |
Nairobi Jomo Kenyatta International Airport (NBO) | Kenya | 2691 km / 1672 miles |
Country | Name | City | IATA | ICAO | Connections |
---|---|---|---|---|---|
Cape Town International Airport (CPT) | Cape Town | South Africa | CPT | FACT | |
Name | City | Country | IATA | ICAO |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now