The Edward F. Knapp State Airport (Airportcode MPV) is located in United States, near the city of Montpelier. The geographical position is 44.2036 Latitude and -72.5622 Longitude in the North-Eastern Hemisphere at an altitude of 1165 feet.
Name | City | Country | Distance |
---|---|---|---|
Manchester Boston Regional Airport (MHT) | United States | 168 km / 104 miles | |
Montreal Pierre Elliott Trudeau Airport (YUL) | Montreal | Canada | 169 km / 105 miles |
Portland International Jetport (PWM) | Portland | United States | 191 km / 119 miles |
Boston Logan International Airport (BOS) | Boston | United States | 240 km / 149 miles |
Windsor Locks Bradley International Airport (BDL) | Windsor Locks | United States | 252 km / 157 miles |
Ottawa Macdonald-Cartier International Airport (YOW) | Ottawa | Canada | 275 km / 171 miles |
Country | Name | City | IATA | ICAO | Connections |
---|---|---|---|---|---|
White Plains Westchester County Airport (HPN) | White Plains | United States | HPN | KHPN | |
Manchester Boston Regional Airport (MHT) | United States | MHT | KMHT | ||
Name | City | Country | IATA | ICAO |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now