The Murray Field (Airportcode EKA) is located in United States. The geographical position is 40.8033 Latitude and -124.113 Longitude in the North-Eastern Hemisphere at an altitude of 0 feet.
Name | City | Country | Distance |
---|---|---|---|
Beale Air Force Base (BAB) | Marysville | United States | 294 km / 183 miles |
Sacramento International Airport (SMF) | Sacramento | United States | 318 km / 198 miles |
Travis Air Force Base () | Fairfield | United States | 339 km / 211 miles |
Oakland International Airport (OAK) | Oakland | United States | 379 km / 236 miles |
San Francisco International Airport (SFO) | San Francisco | United States | 384 km / 239 miles |
Reno Tahoe International Airport (RNO) | Reno | United States | 397 km / 246 miles |
Country | Name | City | IATA | ICAO | Connections |
---|---|---|---|---|---|
Sacramento Mather Airport (MHR) | Sacramento | United States | MHR | KMHR | |
Oakland International Airport (OAK) | Oakland | United States | OAK | KOAK | |
Sacramento International Airport (SMF) | Sacramento | United States | SMF | KSMF | |
Name | City | Country | IATA | ICAO |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now