The Cordova Mudhole Smith Airport (Airportcode CDV) is located in United States, near the city of Cordova. The geographical position is 60.4917 Latitude and -145.477 Longitude in the North-Eastern Hemisphere at an altitude of 54 feet.
Name | City | Country | Distance |
---|---|---|---|
Anchorage Ted Stevens International Airport (ANC) | Anchorage | United States | 256 km / 159 miles |
Fairbanks International Airport (FAI) | Fairbanks | United States | 496 km / 308 miles |
Vancouver International Airport (YVR) | Vancouver | Canada | 1885 km / 1171 miles |
Victoria International Airport (YYJ) | Victoria | Canada | 1921 km / 1193 miles |
Edmonton International Airport (YEG) | Edmonton | Canada | 2069 km / 1286 miles |
Seattle Boeing Field (BFI) | Seattle | United States | 2070 km / 1286 miles |
Country | Name | City | IATA | ICAO | Connections |
---|---|---|---|---|---|
Seattle Tacoma International Airport (SEA) | Seattle | United States | SEA | KSEA | |
Anchorage Ted Stevens International Airport (ANC) | Anchorage | United States | ANC | PANC | |
Name | City | Country | IATA | ICAO |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now