The Anderson Regional Airport (Airportcode AND) is located in United States, near the city of Andersen. The geographical position is 34.4949 Latitude and -82.7089 Longitude in the North-Eastern Hemisphere at an altitude of 782 feet.
Name | City | Country | Distance |
---|---|---|---|
Greenville-Spartanburg International Airport (GSP) | United States | 63 km / 39 miles | |
Asheville Regional Airport (AVL) | United States | 107 km / 66 miles | |
Augusta Regional Airport (AGS) | Bush Field | United States | 143 km / 89 miles |
Columbia Metropolitan Airport (CAE) | Colombia | United States | 159 km / 99 miles |
General Lucius D. Clay National Guard Center (MGE) | Marietta | United States | 178 km / 111 miles |
Charlotte Douglas International Airport (CLT) | Charlotte | United States | 180 km / 112 miles |
Country | Name | City | IATA | ICAO | Connections |
---|---|---|---|---|---|
Washington Dulles International Airport (IAD) | Washington | United States | IAD | KIAD | |
Raleigh-Durham International Airport (RDU) | Raleigh-durham | United States | RDU | KRDU | |
South Bend Airport (SBN) | United States | SBN | KSBN | ||
Name | City | Country | IATA | ICAO |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now