The Augsburg Airport (Airportcode AGB) is located in Germany, near the city of Augsburg. The geographical position is 48.4253 Latitude and 10.9317 Longitude in the North-Eastern Hemisphere at an altitude of 1515 feet.
Name | City | Country | Distance |
---|---|---|---|
Munich Airport (MUC) | Munich | Germany | 64 km / 40 miles |
Nuremberg Airport (NUE) | Nuernberg | Germany | 120 km / 74 miles |
Stuttgart Airport (STR) | Stuttgart | Germany | 129 km / 80 miles |
Zurich Airport (ZRH) | Zurich | Switzerland | 207 km / 129 miles |
Karlsruhe/Baden-Baden Airport (FKB) | Germany | 213 km / 133 miles | |
Frankfurt Airport (FRA) | Frankfurt | Germany | 248 km / 154 miles |
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
FlightStatus | TimeStatus | ArrivalGate |
---|
Dep. | Arrival | FlightNo | Dep. Time (local time) |
Arrival Time (local time) |
Status | TimeStatus | ArrivalGate |
---|
Create websites within the exclusive .icu universe.
Register your .icu Now